Presence (Q471): Difference between revisions
Jump to navigation
Jump to search
(Created claim: subClassOf (P21): Spacetime Volume (Q527), Modified using wikibase-api for Python) |
(Created claim: type (P8): Class (Q93), Modified using wikibase-api for Python) |
||
(2 intermediate revisions by the same user not shown) | |||
Property / comment | |||
This class comprises instances of E92 Spacetime Volume that result from intersection of instances of E92 Spacetime Volume with an instance of E52 Time-Span. The identity of an instance of this class is determined by the identities of the constituing spacetime volume and the time-span. This class can be used to define temporal snapshots at a particular time-span, such as the extent of the Roman Empire at 33 B.C., or the extent occupied by a museum object at rest in an exhibit. In particular, it can be used to define the spatial projection of a spacetime volume during a particular time-span, such as the maximal spatial extent of a flood at some particular hour, or all areas covered by the Poland within the 20th century AD. | |||
Property / comment: This class comprises instances of E92 Spacetime Volume that result from intersection of instances of E92 Spacetime Volume with an instance of E52 Time-Span. The identity of an instance of this class is determined by the identities of the constituing spacetime volume and the time-span. This class can be used to define temporal snapshots at a particular time-span, such as the extent of the Roman Empire at 33 B.C., or the extent occupied by a museum object at rest in an exhibit. In particular, it can be used to define the spatial projection of a spacetime volume during a particular time-span, such as the maximal spatial extent of a flood at some particular hour, or all areas covered by the Poland within the 20th century AD. / rank | |||
Normal rank | |||
Property / comment: This class comprises instances of E92 Spacetime Volume that result from intersection of instances of E92 Spacetime Volume with an instance of E52 Time-Span. The identity of an instance of this class is determined by the identities of the constituing spacetime volume and the time-span. This class can be used to define temporal snapshots at a particular time-span, such as the extent of the Roman Empire at 33 B.C., or the extent occupied by a museum object at rest in an exhibit. In particular, it can be used to define the spatial projection of a spacetime volume during a particular time-span, such as the maximal spatial extent of a flood at some particular hour, or all areas covered by the Poland within the 20th century AD. / qualifier | |||
language: en | |||
Property / type | |||
Property / type: Class / rank | |||
Normal rank |
Latest revision as of 23:41, 27 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Presence |
No description defined |
Statements
This class comprises instances of E92 Spacetime Volume that result from intersection of instances of E92 Spacetime Volume with an instance of E52 Time-Span. The identity of an instance of this class is determined by the identities of the constituing spacetime volume and the time-span. This class can be used to define temporal snapshots at a particular time-span, such as the extent of the Roman Empire at 33 B.C., or the extent occupied by a museum object at rest in an exhibit. In particular, it can be used to define the spatial projection of a spacetime volume during a particular time-span, such as the maximal spatial extent of a flood at some particular hour, or all areas covered by the Poland within the 20th century AD.
en
0 references