overlaps with (2) (P337): Difference between revisions
Jump to navigation
Jump to search
(Created claim: has external origin (P1): http://www.cidoc-crm.org/cidoc-crm/P121_overlaps_with, Modified using wikibase-api for Python) |
(Created claim: range (P34): Place (Q299), Modified using wikibase-api for Python) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / comment | |||
This symmetric property allows the instances of E53 Place with overlapping geometric extents to be associated with each other. It does not specify anything about the shared area. This property is purely spatial, in contrast to Allen operators, which are purely temporal. | |||
Property / comment: This symmetric property allows the instances of E53 Place with overlapping geometric extents to be associated with each other. It does not specify anything about the shared area. This property is purely spatial, in contrast to Allen operators, which are purely temporal. / rank | |||
Normal rank | |||
Property / comment: This symmetric property allows the instances of E53 Place with overlapping geometric extents to be associated with each other. It does not specify anything about the shared area. This property is purely spatial, in contrast to Allen operators, which are purely temporal. / qualifier | |||
language: en | |||
Property / domain | |||
Property / domain: Place / rank | |||
Normal rank | |||
Property / type | |||
Property / type: ObjectProperty / rank | |||
Normal rank | |||
Property / range | |||
Property / range: Place / rank | |||
Normal rank |
Latest revision as of 23:30, 27 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | overlaps with (2) |
No description defined |
Data type
Item
Statements
This symmetric property allows the instances of E53 Place with overlapping geometric extents to be associated with each other. It does not specify anything about the shared area. This property is purely spatial, in contrast to Allen operators, which are purely temporal.
en
0 references